Earlier at this time | ||
2. 3. 2021 | 6.9 °Ro | 98.7% |
1. 3. 2021 | 6.2 °Ro | 98.5% |
28. 2. 2021 | 7.6 °Ro | 98.6% |
27. 2. 2021 | 9 °Ro | 97.2% |
26. 2. 2021 | 7.3 °Ro | 99.1% |
Statistics | |
Location: | Luková - čp. 212 |
Measurements count: | 179 329 |
Measured by: | 15.9.2017 21:41 |
Highest temp.: | 26.3 °Ro - 30.6.2019 19:05 |
Lowest temp.: | -2 °Ro - 26.2.2018 06:55 |
TODAY | TEMPERATURE MIN: 6.2 °Ro | AVG: 6.5 °Ro | MAX: 6.7 °Ro |
HUMIDITY
MIN: 98.1% | AVG: 98.67% | MAX: 99.4% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.