Earlier at this time | ||
25. 1. 2021 | 7.9 °Ro | 89.6% |
24. 1. 2021 | 7.7 °Ro | 96.1% |
23. 1. 2021 | 10.5 °Ro | 89.2% |
22. 1. 2021 | 7.5 °Ro | |
21. 1. 2021 | 7.2 °Ro | 100% |
Statistics | |
Location: | Luková - čp. 212 |
Measurements count: | 174 165 |
Measured by: | 15.9.2017 21:41 |
Highest temp.: | 26.3 °Ro - 30.6.2019 19:05 |
Lowest temp.: | -2 °Ro - 26.2.2018 06:55 |
TODAY | TEMPERATURE MIN: 6.6 °Ro | AVG: 6.8 °Ro | MAX: 7 °Ro |
HUMIDITY
MIN: 86.6% | AVG: 89.31% | MAX: 91.8% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.