Earlier at this time | ||
25. 1. 2021 | 0.6 °Ré | 87.2% |
24. 1. 2021 | 0.4 °Ré | 96.2% |
23. 1. 2021 | 3.5 °Ré | 95.8% |
22. 1. 2021 | 0 °Ré | |
21. 1. 2021 | -3 °Ré | 98.2% |
Statistics | |
Location: | Luková - čp. 212 |
Measurements count: | 174 158 |
Measured by: | 15.9.2017 21:41 |
Highest temp.: | 28.6 °Ré - 30.6.2019 19:05 |
Lowest temp.: | -14.4 °Ré - 26.2.2018 06:55 |
TODAY | TEMPERATURE MIN: -1.4 °Ré | AVG: -1 °Ré | MAX: -0.8 °Ré |
HUMIDITY
MIN: 86.6% | AVG: 88.47% | MAX: 91% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.