Earlier at this time | ||
25. 1. 2021 | 274 °K | 86.8% |
24. 1. 2021 | 273.7 °K | 96.2% |
23. 1. 2021 | 277.9 °K | 94.4% |
22. 1. 2021 | 273.2 °K | |
21. 1. 2021 | 269.1 °K | 98.4% |
Statistics | |
Location: | Luková - čp. 212 |
Measurements count: | 174 158 |
Measured by: | 15.9.2017 21:41 |
Highest temp.: | 309 °K - 30.6.2019 19:05 |
Lowest temp.: | 255.2 °K - 26.2.2018 06:55 |
TODAY | TEMPERATURE MIN: 271.5 °K | AVG: 271.9 °K | MAX: 272.2 °K |
HUMIDITY
MIN: 86.6% | AVG: 88.47% | MAX: 91% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.