Earlier at this time | ||
25. 1. 2021 | 33.4 °F | 88.3% |
24. 1. 2021 | 32.9 °F | 96.4% |
23. 1. 2021 | 40.3 °F | 95% |
22. 1. 2021 | 32 °F | |
21. 1. 2021 | 28.8 °F | 99.6% |
Statistics | |
Location: | Luková - čp. 212 |
Measurements count: | 174 161 |
Measured by: | 15.9.2017 21:41 |
Highest temp.: | 96.4 °F - 30.6.2019 19:05 |
Lowest temp.: | -0.4 °F - 26.2.2018 06:55 |
TODAY | TEMPERATURE MIN: 28.9 °F | AVG: 29.6 °F | MAX: 30.2 °F |
HUMIDITY
MIN: 86.6% | AVG: 88.97% | MAX: 91.6% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.